Glee Project Season two
Casting for a second season was announced after the first season
finale. The season pickup was confirmed on January 17, 2012, at which
time it was stated that the second season would feature fourteen
contestants, an increase of two from the twelve in the first season. On January 21, 2012, Lea Michele revealed that she would be the guest mentor for the season premiere. Other guest mentors will include season 1 co-winner Samuel Larsen (Joe Hart), Cory Monteith (Finn Hudson), Naya Rivera (Santana Lopez), Jane Lynch (Sue Sylvester), Amber Riley (Mercedes Jones), Chris Colfer (Kurt Hummel) and returning season 1 mentors Darren Criss (Blaine Anderson) and Kevin McHale (Artie Abrams).
Contenders
Contender | Age | Hometown | Result | Date eliminated | References |
---|---|---|---|---|---|
Blake Jenner | 19 | Miami, Florida | Winner | N/A | [33][34] |
Ali Stroker | 24 | New York, New York | Runner-up | N/A | [35][36] |
Aylin Bayramoglu | 19 | Chicago, Illinois | Runner-up | N/A | [37][38] |
Lily Mae Harrington | 19 | Dennis, Massachusetts | 11th eliminated | August 7, 2012 | [39][40] |
Michael Weisman | 18 | Chicago, Illinois | 10th eliminated | August 7, 2012 | [41][42] |
Shanna Henderson | 21 | Auburn, Alabama | 9th eliminated | July 31, 2012 | [43][44] |
Abraham Lim | 24 | San Diego, California | 8th eliminated | July 24, 2012 | [45][35] |
Nellie Veitenheimer | 19 | Tacoma, Washington | 7th eliminated | July 17, 2012 | [46][47] |
Charlie Lubeck | 22 | Chicago, Illinois | 6th eliminated | July 10, 2012 | [48][49] |
Mario Bonds | 24 | Lanham, Maryland | 5th eliminated | July 3, 2012 | [50][51] |
Tyler Ford | 21 | Boca Raton, Florida | 4th eliminated | June 26, 2012 | [52][53] |
Dani Shay | 23 | Orlando, Florida | 3rd eliminated | June 12, 2012 | [54][55] |
Taryn Douglas | 22 | Detroit, Michigan | 2nd eliminated | June 12, 2012 | [56][57] |
Maxfield Camp | 22 | Nashville, Tennessee | 1st eliminated | June 5, 2012 | [58][59] |
Episodes
No. in series |
No. in season |
Title | Original air date | Overnight viewers (millions) |
Eliminated |
---|---|---|---|---|---|
12 | 0 | "The Glee Project Season 2: The Final 14"[60] | June 2, 2012[61] | N/A | N/A |
A casting special showing the selection process of the second season.
|
|||||
13 | 1 | "Individuality"[60] | June 5, 2012[61] | 0.389[62] | Maxfield |
|
|||||
14 | 2 | "Dance-ability"[65] | June 12, 2012[65] | 0.474[66] | Taryn and Dani |
|
|||||
15 | 3 | "Vulnerability"[68] | June 19, 2012[68] | 0.487[69] | N/A |
|
|||||
16 | 4 | "Sexuality"[68] | June 26, 2012[68] | 0.640[70] | Tyler |
|
|||||
17 | 5 | "Adaptability"[72] | July 3, 2012[72] | 0.495[73] | Mario |
|
|||||
18 | 6 | "Fearlessness"[75] | July 10, 2012[76] | 0.507[77] | Charlie |
|
|||||
19 | 7 | "Theatricality"[75] | July 17, 2012 | 0.342[80] | Nellie |
|
|||||
20 | 8 | "Tenacity"[75] | July 24, 2012[81] | 0.357[82] | Abraham |
|
|||||
21 | 9 | "Romanticality"[75] | July 31, 2012[31] | 0.339[83] | Shanna |
|
|||||
22 | 10 | "Actability"[85] | August 7, 2012[85] | 0.447[86] | Michael and Lily Mae |
|
|||||
23 | 11 | "Glee-ality"[75] | August 14, 2012[31] | 0.821[87] | N/A |
Winner of the series and earning a 7-episode arc on Glee: Blake Jenner |
Contender progress
Contestant | Episode | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Blake | IN | IN | IN | IN | IN | IN | IN | IN | W/R | RISK | WINNER | ||
Ali | IN | IN | IN | IN | IN | IN | WIN | WIN | IN | RISK | RUNNER-UP | ||
Aylin | RISK | IN | IN | IN | WIN | RISK | IN | IN | RISK | RISK | RUNNER-UP | ||
Lily Mae | IN | RISK | RISK | IN | IN | WIN | RISK | RISK | IN | OUT | |||
Michael | IN | IN | IN | RISK | IN | IN | IN | RISK | IN | W/O | |||
Shanna | WIN | IN | IN | IN | IN | IN | IN | IN | OUT | ||||
Abraham | IN | WIN | IN | IN | RISK | IN | RISK | OUT | |||||
Nellie | IN | IN | WIN | IN | IN | RISK | OUT | ||||||
Charlie | IN | IN | RISK | W/R | RISK | OUT | |||||||
Mario | IN | IN | RISK | IN | OUT | ||||||||
Tyler | RISK | RISK | IN | OUT | |||||||||
Dani | IN | OUT | |||||||||||
Taryn | IN | QUIT | |||||||||||
Maxfield | OUT |
- Key
WIN The contender won the homework assignment and was not at risk of elimination.
W/R The contender won the homework assignment but was at risk of being eliminated.
RISK The contender was at risk of being eliminated.
OUT The contender was eliminated.
W/O The contender won the homework assignment but was eliminated.
QUIT The contender quit the competition.
WINNER The contender won a 7-episode arc on Glee.
RUNNER-UP The contender was crowned a runner-up.
0 comments:
Posting Komentar